|
Rest of the Marsh - Open |
||||||||||
|
Best of Show |
||||||||||
| Tommy Stewart - Shorebird - Massapequa NY | ||||||||||
|
2nd Best of Show |
||||||||||
| Al Fulford - Cardinal - Columbus, OH | ||||||||||
|
3rd Best of Show |
||||||||||
| Michael Van Hoozen - Common Yellow Throa t- Holland MI | ||||||||||
| Shorebird | XLPerching Birds | |||||||||
| Tommy Stewart - Western Sandpiper | Jim Carpenter - Blue Crowned Motmot | |||||||||
| Mike Ford - King Fisher | ||||||||||
| Tree Clingers | Walter Thompson - Crow | |||||||||
| Michael Van Hoozen - Brown Creeper | ||||||||||
| Jim Carpenter - White Breasted Nut Hatch | Hawk Like | |||||||||
| Al Jordan - White Breasted Nuthatches | Peter Beauvais - Sharp Shin Hawk | |||||||||
| Peter Beauvias - Downey Woodpecker | ||||||||||
| Game Birds | ||||||||||
| Small Perching Birds | Mike Ford - Woodcock | |||||||||
| Michael Van Hoozen - Common Yellow Throat | John Schultz- Northern Quail | |||||||||
| Betsy Leeper - Wren | ||||||||||
| Al Fulford -Black Throated Blue Warbler | Long Legged Waders | |||||||||
| Amy Schultz - Black Capped Chickadee | John Schultz - Green Heron | |||||||||
| Duck Allbaugh - Green Heron | ||||||||||
| Large Perching Birds | ||||||||||
| Al Fulford - Cardinal | ||||||||||
| Mike Ford - Starling | ||||||||||
| Michael Van Hoozen - Rose Breasted Grossbeak | ||||||||||
|
26th Annual Ohio Decoy Collectors and Carvers Show |
||||||||||
|
Rest of the Marsh - Novice |
||||||||||
|
Best of Show |
||||||||||
| Ted Alatsis - Swan - Monessen PA | ||||||||||
|
2nd Best of Show |
||||||||||
| Joe Perez - Puffin - Elizabeth PA | ||||||||||
|
3rd Best of Show |
||||||||||
| Glenn Alexander - Nut Hatch - Miamisburg OH | ||||||||||
| Duck Like | Lg. Perching | Sm Perching | ||||||||
| Peggy Lovett - Mallard | Wayne Chvnat - Robin | Glenn Alexander - Indigo Bunting | ||||||||
| Sea Bird | Pigeon Like | Tree Clinger | ||||||||
| Joe Perez - Puffin | Vic Cassano - Pigeons | Glenn Alexander - Nut Hatch | ||||||||
| Owls | Long Legged Waders | Swan Like | ||||||||
| Norm Kanieski - Snowy Owl | Peter Egan - Egret | Ted Alatsis - Swan | ||||||||
| Jack Lash - Screech | ||||||||||
|
28th Annual Ohio Decoy Collectors and Carvers Show |
||||||||||
|
Rest of the Marsh Miniature - Open |
||||||||||
|
Best of Show |
||||||||||
| Peter Palumbo - Piping Plover - Commack NY | ||||||||||
|
2nd Best of Show |
||||||||||
| Gary Mascaro - Belted King Fisher - Knoxville TN | ||||||||||
|
3rd Best of Show |
||||||||||
| Peter Palumbo - Grasshopper Sparrow - Commack, NY | ||||||||||
| Game Birds | Perching | Owl | ||||||||
| James Neidigh - Spruce Goose | Gary Mascaro - King Fisher | James Neidigh - Pygmy Owl | ||||||||
| Duke Leeper - Wild Turkey | Peter Palumbo -Grasshopper Sparrow | |||||||||
| Al Thomas - Pheasant | Al Fulford -E. Blueird Pair | |||||||||
| Amy Schultz - R. B. Nuthactch | ||||||||||
| Sea Like | Duke LeeperCardinal | |||||||||
| Tommy Stewart - Puffin | Amy Schultz - Slate Junco | |||||||||
| James Niedigh - R. B. Tropical Bird | James Neidigh- Magnolia Warblers | |||||||||
| James Niedigh - Tuffted Puffins | ||||||||||
| Duck | Long Legged Waders | |||||||||
| Shorebirds | James Niedigh - Mallards | Gary Mascaro - Great Blue Heron | ||||||||
| Peter Paulmbo - Piping Plover | Cliff Hollostille - Gallimule | |||||||||
| Tommy Stewart - Piping Plover | ||||||||||
| Tommy Stewart - Piping Plover | ||||||||||
| Jim Carpenter - Piping Plover | ||||||||||
|
28th Annual Ohio Decoy Collectors and Carvers Show |
||||||||||
|
Rest of the Marsh Miniature - Novice |
||||||||||
|
Best of Show |
||||||||||
| Ted Zmuda - Wood Duck | ||||||||||
|
2nd Best of Show |
||||||||||
| Brian Ballard - Canvas Back | ||||||||||
|
3rd Best of Show |
||||||||||
| Brian Ballard - Canvas Back | ||||||||||
| Miscellaneous | ||||||||||
| Ted Zmuda - Wood Duck | ||||||||||
| Brian Ballard - Canvas Back | ||||||||||
| Brian Ballard - Canvas Back | ||||||||||
| Joseph Balk - Swan | ||||||||||
| Joe Perez - Swan | ||||||||||
| Joe Balk - Shoveler | ||||||||||